Description
Classification | Mode | Rated load capacty (kg |
Lifing speed m/min) |
Motorpower per cage(kw) |
inverter power (kw) |
Twincage | SC100/100 | 2×1000 | 0-36 | 2×7.5 | 22 |
SC150/150 | 2×1500 | 0-36 | 2×9 | 22 | |
SC200/200 | 2×2000 | 0-36 | 3×11 | 37 | |
2×2000 | 0~36 | 2×12 | 30 | ||
2×2000 | 0~63 | 3×15 | 45 | ||
2×2000 | 0~96 | 3×22 | 75 |
Reviews
There are no reviews yet.